Final Four Stats
BUY US A BEER!

Final Four Basketball Statistics

We don’t make picks; we just give you the data you need to make your own intelligent decisions.
Our goal is to aggregate, analyze and present meaningful statistics on the NCAA tournament match-ups.
See the example below that displays the most critical team and match-up information in one easy viewing experience. Review team records in total, in home and away games, against top RPI competition and much more!

Example

Kansas All Home Away Last10 Avg Score
RPI: 1 Win/Loss 27-2 16-1 11-1 9-1 Kansas 84
SOS: 10 vs Spread 15-12 9-6 6-6 7-3 Opponent 65
RPI Data 1-25 26-50 51-100
vRPI Opp 1-1 6-1 8-1
Texas All Home Away Last10 Avg Score
RPI: 7 Record 24-5 16-1 8-4 8-2 Texas 76
SOS: 16 vs Spread 17-7 9-3 9-3 6-4 Opponent 61
RPI Data 1-25 26-50 51-100
vRPI Opp 2-2 5-0 3-2
Location Opponent Result Opp RPI Points Opp Pts Sprd Cover
Home Longwood Win 319 113 75
Home Valparaiso Win 47 79 44 -21.5 Yes
Home North Texas Win 160 93 60 -21 Yes
Home TAMU Corpus Win 285 82 41
Neutral Ohio Win 182 98 41 -19 Yes
Neutral Arizona Win 14 87 79 -9 No
Home UCLA Win 37 77 76 -17.5 No
Neutral Memphis Win 34 81 68 -11 Yes
Home Colorado St Win 49 76 55 -21.5 No
Home USC Win 86 70 68 -18 No
Away California Win 80 78 63 -10.5 Yes
Home TX Arlingto Win 240 82 57 -34 No
Home Miami (FL) Win 65 83 56 -26.5 Yes
Home Mo. Kansas Win 199 99 52 -34 Yes
Away Michigan Win 57 67 60 -10 No
Away Iowa St. Win 147 84 79 -9.5 No
Home Nebraska Win 63 63 60 -15.5 No
Away Baylor Win 79 85 65 -3.5 Yes
Home Texas Loss 7 63 74 -7 No
Away Colorado Win 93 82 78 -7.5 No
Home Kansas St. Win 31 90 66 -10 Yes
Away Texas Tech Win 139 88 66 -13 Yes
Away Nebraska Win 63 86 66 -5 Yes
Home Missouri Win 28 103 86 -10.5 Yes
Home Iowa St. Win 147 89 66 -19.5 Yes
Away Kansas St. Loss 31 68 84 -6 No
Home Colorado Win 93 89 63 -15 Yes
Home Oklahoma St Win 59 92 65 -17 Yes
Away Oklahoma Win 132 82 70 -14 No
Location Opponent Result Opp RPI Points Opp Pts Sprd Cover
Home Navy Win 301 83 52 -26 Yes
Home Louisiana T Win 231 89 58 -20.5 Yes
Neutral Illinois Win 42 90 84 3.5 Yes
Neutral Pittsburgh Loss 8 66 68 5 Yes
Home Sam Houston Win 194 84 50
Home Rice Win 154 62 59 -21 No
Home Lamar Win 298 76 55
Away USC Loss 86 56 73 -5 No
Home Texas St. Win 237 101 65
Home North Flori Win 175 70 48
Neutral North Carol Win 10 78 76 3.5 Yes
Away Michigan St Win 41 67 55 6.5 Yes
Home Coppin St. Win 258 95 75
Home Arkansas Win 115 79 46 -10 Yes
Home Connecticut Loss 15 81 82 -8.5 No
Away Texas Tech Win 139 83 52 -7 Yes
Home Oklahoma Win 132 66 46 -19 Yes
Home Texas A&M Win 27 81 60 -6.5 Yes
Away Kansas Win 1 74 63 7 Yes
Away Oklahoma St Win 59 61 46 -4.5 Yes
Home Missouri Win 28 71 58 -7.5 Yes
Away Texas A&M Win 27 69 49 -1 Yes
Home Texas Tech Win 139 76 60 -20 No
Away Oklahoma Win 132 68 52 -10 Yes
Home Baylor Win 79 69 60 -11 No
Home Oklahoma St Win 59 73 55 -14 Yes
Away Nebraska Loss 63 67 70 -6.5 No
Home Iowa St. Win 147 76 53 -18 Yes
Away Colorado Loss 93 89 91 -6.5 No
© 2011 Final Four Stats Contact Us - Link to Us - FAQ - ALL TEAMS PAGE - Sitemap Powered By:Find a Museum